Cat No. | Product | Analyte | Size |
---|---|---|---|
P0101 | PowerChekTM Campylobacter jejuni Detection Kit | Campylobacter jejuni | 50 |
P0102 | PowerChekTM E.coli O157 Detection Kit | E.coli O157 | 50 |
P0103 | PowerChekTM Staphylococcus aureus Detection Kit | Staphylococcus aureus | 50 |
P0104 | PowerChekTM Bacillus cereus Detection Kit | Bacillus cereus | 50 |
P0105 | PowerChekTM Vibrio parahaemolyticus Detection Kit | Vibrio parahaemolyticus | 50 |
P0106 | PowerChekTM Listeria monocytogenes Detection Kit | Listeria monocytogenes | 50 |
P0107 | PowerChekTM Yersinia enterocolitica Detection Kit | Yersinia enterocolitica | 50 |
P0108 | PowerChekTM Salmonella spp. Detection Kit | Salmonella spp. | 50 |
P0109 | PowerChekTM Shigella spp. Detection Kit | Shigella spp. | 50 |
P0110 | PowerChekTM Vibrio cholerae Detection Kit | Vibrio cholerae | 50 |
P0111 | PowerChekTM Clostridium perfringens Detection Kit | Clostridium perfringens | 50 |
P0112 | PowerChekTM Enterobacter sakazakii Detection Kit | Enterobacter sakazakii | 50 |
P0113 | PowerChekTM Vibrio vulnificus Detection Kit | Vibrio vulnificus | 50 |
P0114 | PowerChekTM Legionella pneumophila Detection Kit | Legionella pneumophila | 50 |
P0115 | PowerChekTM Multipex Pathogen Detection Kit (8-plex) | - E.coli O157 - Bacillus cereus - Listeria monocytogenes - Staphylcoccus aureus - Salmonella spp. - Vibrio parahaemolyticus - Shigella spp. - Yersinia enterocolitica |
100 |
P0116 | PowerChekTM Vibrio Triplex Detection Kit | - Vibrio vulnificus - Vibrio parahaemolyticus - Vibrio colerae |
100 |
P0117 | PowerChekTM Salmonella enteritidis Detection Kit | Salmoenlla enteritidis | 50 |
P0119T | PowerChekTM Diarrheal E.coli 4-plex Detection Kit I | - EHEC (VT1, VT2) - ETEC (eaeA, bfpA) |
100 |
P0121T | PowerChekTM EHEC Detection Kit | EHEC (VT1, VT2) | 100 |
P0122T | PowerChekTM ETEC Detection Kit | ETEC (LT, ST) | 100 |
P0123T | PowerChekTM EPEC Detection Kit | EPEC (eaeA, bfpA) | 100 |
P0124T | PowerChekTM EAEC/EIEC Detection Kit | - EAEC (aggR) - EIEC (ipaH) |
100 |
P0127 | PowerChekTM Pseudomonas aeruginosa Detection Kit | Pseudomonas aeruginosa | 50 |
P0131T | PowerChekTM Pathogen 4 plex Detection Kit | - E.coli O157 - Staphylococcus aureus - Listeria monocytogenes - Salmonella spp. |
50 |
P0132T | PowerChekTM Enterococcus Duplex Detection Kit | - Enterococcua faecium - Enterocuccus faecalis |
100 |
P0133T | PowerChekTM Campylobacter Triplex Detection Kit | - Campylobacter jejuni - Campylobacter coli - Campylobacter spp. |
100 |
P0136T | PowerChekTM Salmonella Triplex Detection Kit | - Salmonella spp. - Samonella enteritidis - Samonella typhi |
100 |
P0137T | PowerChekTM Diarrheal E.coli 4-plex Detection Kit II | - EPEC (eaeA, bfpA) - EIEC (ipaH) - EAEC (aggR) |
100 |
P0138T | PowerChekTM Diarrheal E.coli 8-plex Detection Kit | - ETEC (LT, ST) - EHEC (VT1, VT2) - EPEC (eaeA, bfpA) - EAEC (aggR) - EIEC (ipaH) |
100 |
P0150 | PowerChekTM MRSA Detection Kit | - femA - mecA |
50 |
Cat No. | Product | Analyte | Size |
---|---|---|---|
P0101 | PowerChekTM Campylobacter jejuni Detection Kit | Campylobacter jejuni | 50 |
P0102 | PowerChekTM E.coli O157 Detection Kit | E.coli O157 | 50 |
P0103 | PowerChekTM Staphylococcus aureus Detection Kit | Staphylococcus aureus | 50 |
P0104 | PowerChekTM Bacillus cereus Detection Kit | Bacillus cereus | 50 |
P0105 | PowerChekTM Vibrio parahaemolyticus Detection Kit | Vibrio parahaemolyticus | 50 |
P0106 | PowerChekTM Listeria monocytogenes Detection Kit | Listeria monocytogenes | 50 |
P0107 | PowerChekTM Yersinia enterocolitica Detection Kit | Yersinia enterocolitica | 50 |
P0108 | PowerChekTM Salmonella spp. Detection Kit | Salmonella spp. | 50 |
P0109 | PowerChekTM Shigella spp. Detection Kit | Shigella spp. | 50 |
P0110 | PowerChekTM Vibrio cholerae Detection Kit | Vibrio cholerae | 50 |
P0111 | PowerChekTM Clostridium perfringens Detection Kit | Clostridium perfringens | 50 |
P0112 | PowerChekTM Enterobacter sakazakii Detection Kit | Enterobacter sakazakii | 50 |
P0113 | PowerChekTM Vibrio vulnificus Detection Kit | Vibrio vulnificus | 50 |
P0114 | PowerChekTM Legionella pneumophila Detection Kit | Legionella pneumophila | 50 |
P0115 | PowerChekTM Multipex Pathogen Detection Kit (8-plex) | - E.coli O157 - Bacillus cereus - Listeria monocytogenes - Staphylcoccus aureus - Salmonella spp. - Vibrio parahaemolyticus - Shigella spp. - Yersinia enterocolitica |
100 |
P0116 | PowerChekTM Vibrio Triplex Detection Kit | - Vibrio vulnificus - Vibrio parahaemolyticus - Vibrio colerae |
100 |
P0117 | PowerChekTM Salmonella enteritidis Detection Kit | Salmoenlla enteritidis | 50 |
P0119T | PowerChekTM Diarrheal E.coli 4-plex Detection Kit I | - EHEC (VT1, VT2) - ETEC (eaeA, bfpA) |
100 |
P0121T | PowerChekTM EHEC Detection Kit | EHEC (VT1, VT2) | 100 |
P0122T | PowerChekTM ETEC Detection Kit | ETEC (LT, ST) | 100 |
P0123T | PowerChekTM EPEC Detection Kit | EPEC (eaeA, bfpA) | 100 |
P0124T | PowerChekTM EAEC/EIEC Detection Kit | - EAEC (aggR) - EIEC (ipaH) |
100 |
P0127 | PowerChekTM Pseudomonas aeruginosa Detection Kit | Pseudomonas aeruginosa | 50 |
P0131T | PowerChekTM Pathogen 4 plex Detection Kit | - E.coli O157 - Staphylococcus aureus - Listeria monocytogenes - Salmonella spp. |
50 |
P0132T | PowerChekTM Enterococcus Duplex Detection Kit | - Enterococcua faecium - Enterocuccus faecalis |
100 |
P0133T | PowerChekTM Campylobacter Triplex Detection Kit | - Campylobacter jejuni - Campylobacter coli - Campylobacter spp. |
100 |
P0136T | PowerChekTM Salmonella Triplex Detection Kit | - Salmonella spp. - Samonella enteritidis - Samonella typhi |
100 |
P0137T | PowerChekTM Diarrheal E.coli 4-plex Detection Kit II | - EPEC (eaeA, bfpA) - EIEC (ipaH) - EAEC (aggR) |
100 |
P0138T | PowerChekTM Diarrheal E.coli 8-plex Detection Kit | - ETEC (LT, ST) - EHEC (VT1, VT2) - EPEC (eaeA, bfpA) - EAEC (aggR) - EIEC (ipaH) |
100 |
P0150 | PowerChekTM MRSA Detection Kit | - femA - mecA |
50 |
Cat No. | Product | Analyte | Size |
---|---|---|---|
P0701 | PowerChekTM GMO Screening Kit | - 35S Promoter - NOS Terminator - Lectin - SSIIb |
50 samples |
P0714 | PowerChekTM GM-Maize Screening Kit | - 35S Promoter - NOS Terminator - SSIIb |
60 samples |
P0715 | PowerChekTM GM-Soy Screening Kit | - 35S Promoter - NOS Terminator - Lectin |
60 samples |
P0750 | PowerChekTM GM Rice Screening Kit | - NOS Terminator - OsSPS - Bt Rice |
60 samples |
P0709 | PowerChekTM GM Soy RRS Detection Kit | RRS | 50 |
P0717 | PowerChekTM GM Soy MON89788 Detection Kit | MON89788 | 50 |
P0718 | PowerChekTM GM Soy A2704-12 Detection Kit | A2704-12 | 50 |
P0722 | PowerChekTM GM Soy DP305423-1 Detection Kit | DP305423-1 | 50 |
P0723 | PowerChekTM GM Soy DP356043-5 Detection Kit | DP356043-5 | 50 |
P0702 | PowerChekTM GM Maize Bt176 Detection Kit | Bt176 | 50 |
P0703 | PowerChekTM GM Maize Bt11 Detection Kit | Bt11 | 50 |
P0704 | PowerChekTM GM Maize GA21 Detection Kit | GA21 | 50 |
P0705 | PowerChekTM GM Maize T25 Detection Kit | T25 | 50 |
P0706 | PowerChekTM GM Maize MON810 Detection Kit | MON810 | 50 |
P0707 | PowerChekTM GM Maize NK603 Detection Kit | NK603 | 50 |
P0708 | PowerChekTM GM Maize TC1507 Detection Kit | TC1507 | 50 |
P0710 | PowerChekTM GM Maize MON863 Detection Kit | MON863 | 50 |
P0711 | PowerChekTM GM Maize DAS59122-7 Detection Kit | DAS59122-7 | 50 |
P0712 | PowerChekTM GM Maize MIR604 Detection Kit | MIR604 | 50 |
P0713 | PowerChekTM GM Maize MON88017 Detection Kit | MON88017 | 50 |
P0719 | PowerChekTM GM Maize MON89034 Detection Kit | MON89034 | 50 |
P0724 | PowerChekTM GM Maize DP098140-6 Detection Kit | DP098140-6 | 50 |
P0725 | PowerChekTM GM Maize MIR162 Detection Kit | MIR162 | 50 |
Cat No. | Product | Analyte | Size |
---|---|---|---|
P0605 | PowerChekTM Shrimp & Crab Detection Kit | Shrimp & Crab specific gene | 50 |
P0607 | PowerChekTM Soybean Detection Kit | Soybean specific gene | 50 |
P0608 | PowerChekTM Peanut Detection Kit | Peanut specific gene | 50 |
P0609 | PowerChekTM Milk Detection Kit | Milk specific gene | 50 |
P0610 | PowerChekTM Pork Detection Kit | Pork specific gene | 50 |
P0611 | PowerChekTM Egg Detection Kit | Egg specific gene | 50 |
Cat No. | Product | Analyte | Size |
---|---|---|---|
These products are upgrading for better system and quality. |
Cat No. | Product | Analyte | Size |
---|---|---|---|
P0101 | PowerChekTM Campylobacter jejuni Detection Kit | Campylobacter jejuni | 50 |
P0102 | PowerChekTM E.coli O157 Detection Kit | E.coli O157 | 50 |
P0103 | PowerChekTM Staphylococcus aureus Detection Kit | Staphylococcus aureus | 50 |
P0106 | PowerChekTM Listeria monocytogenes Detection Kit | Listeria monocytogenes | 50 |
P0108 | PowerChekTM Salmonella spp. Detection Kit | Salmonlla spp. | 50 |
P0117 | PowerChekTM Salmonella enteritidis Detection Kit | Shigella spp. | 50 |
P0119 | PowerChekTM Diarrheal E.coli 4-plex Detection Kit I | - ETEC (LT, ST) - EHEC (VT1, VT2) |
96 |
P0121 | PowerChekTM EHEC Detection Kit | EHEC (VT1, VT2) | 96 |
P0122 | PowerChekTM ETEC Detection Kit | ETEC (LT, ST) | 96 |
P0123 | PowerChekTM EPEC Detection Kit | EPEC (eaeA, bfoA) | 96 |
P0124 | PowerChekTM EAEC/EIEC Detection Kit | - EAEC (aggR) - EIEC (ipaH) |
96 |
P0132 | PowerChekTM Enterococcus Duplex Detection Kit | - Enterococcus faecium - Enterococcus faecalis |
96 |
P0133 | PowerChekTM Campylobacter Triplex Detection Kit | - Campylobacter spp. - Campylobacter jejuni - Campylobacter coli |
96 |
P0136 | PowerChekTM Salmonella Triplex Detection Kit | - Salmonella spp. - Salmonella enteritidis - Salmonella typhimurium |
96 |
P0137 | PowerChekTM Diarrheal E.coli 4-plex Detection Kit II | - EPEC (eaeA, bfpA) - EIEC (ipaH) - EAEC (aggR) |
96 |
P0138 | PowerChekTM Diarrheal E.coli 8-plex Detection Kit | - EHEC (VT1, VT2) - ETEC (LT, ST) - EPEC (eaeA, bfpA) - EAEC (aggR) - EIEC (ipaH) |
96 |
P0819 | PowerChekTM Mycoplasma gallisepticum / Mycoplasma synoviae Detection Kit | - Mycoplasma gallisepticum - Mycoplasma synoviae |
96 |