Cat No. | Product | Analyte | Size |
---|---|---|---|
P0101C | PowerChekTM Campylobacter jejuni Detection Kit | Campylobacter jejuni | 48 |
P0102C | PowerChekTM E.coli O157 Detection Kit | E.coli O157 | 48 |
P0103C | PowerChekTM Staphylococcus aureus Detection Kit | Staphylococcus aureus | 48 |
P0104C | PowerChekTM Bacillus cereus Detection Kit | Bacillus cereus | 48 |
P0105C | PowerChekTM Vibrio parahaemolyticus Detection Kit | Vibrio parahaemolyticus | 48 |
P0106C | PowerChekTM Listeria monocytogenes Detection Kit | Listeria monocytogenes | 48 |
P0107C | PowerChekTM Yersinia enterocolitica Detection Kit | Yersinia enterocolitica | 48 |
P0108C | PowerChekTM Salmonella spp. Detection Kit | Salmonlla spp. | 48 |
P0109C | PowerChekTM Shigella spp. Detection Kit | Shigella spp. | 48 |
P0110C | PowerChekTM Vibrio cholerae Detection Kit | Vibrio cholerae | 48 |
P0111C | PowerChekTM Clostridium perfringens Detection Kit | Clostridium perfringens | 48 |
P0113C | PowerChekTM Vibrio vulnificus Detection Kit | Vibrio vulnificus | 48 |
P0115C | PowerChekTM Multipex Pathogen Detection Kit | - E.coli O157 - Bacillus cereus - Listeria monocytogenes - Staphylcoccus aureus - Salmonella spp. - Vibrio parahaemolyticus - Shigella spp. - Yersinia enterocolitica |
100 |
P0119C | PowerChekTM Diarrheal E.coli 4-plex Detection Kit I | - EHEC (VT1, VT2) - ETEC (eaeA, bfpA) |
96 |
P0126C | PowerChekTM Pathogen 3-plex Detection Kit (Vp, Sh, Sal) | - Salmonella spp. - Vibrio parahaemolyticus - Shigella spp. |
96 |
P0128C | PowerChekTM VRE VanA & VanB Detection Kit | - VanA - VanB |
48 |
P0132C | PowerChekTM Enterococcus Duplex Detection Kit | - Enterococcus faecium - Enterococcus faecalis |
96 |
P0133C | PowerChekTM Campylobacter Triplex Detection Kit | - Campylobacter jejuni - Campylobacter coli - Campylobacter spp. |
96 |
P0136C | PowerChekTM Salmonella Triplex Detection Kit | - Salmonella spp. - Samonella enteritidis - Samonella typhimurium |
96 |
P0137C | PowerChekTM Diarrheal E.coli 4-plex Detection strip Kit II (eaeA, aggR, bfpA, ipaH)-EPEC/EIEC/EAEC | - EPEC (eaeA, bfpA) - EIEC (ipaH) - EAEC (aggR) |
96 |
P0138C | PowerChekTM Diarrheal E.coli 8-plex Detection Kit | - ETEC (LT, ST) - EHEC (VT1, VT2) - EPEC (eaeA, bfpA) - EAEC (aggR) - EIEC (ipaH) |
96 |
P0140C | PowerChekTM Staphylococcus aureus Toxin ID Detection Kit | A, B, C, D, E, G, H, I | 96 |
P0151C | PowerChekTM Gram Negative Multiplex Detection Kit | - Vibrio cholerae - Vibrio parahaemolyticus - Shigella spp. - Salmonella spp. - Yersinia enterocolitica - Campylobacter coli - Campylobacter jejuni |
96 |
P0152C | PowerChekTM Gram Positive Multiplex Detection Kit | - Listeria monocytogenes - Clostridium perfringens - Bacillus cereus - Staphylococcus aureus |
96 |
P0170C | PowerChekTM Clostridium perfringens Toxin Detection Kit | cpa, cpe | 48 |
P0171C | PowerChekTM Bacillus cereus Toxin 6-plex Detection Kit | CER, hblC, bceT, ent FM, nheA, cytK | 96 |
P0172C | PowerChekTM VT1 & VT2 Detection Kit | - VT1 - VT2 |
96 |
Cat No. | Product | Analyte | Size |
---|---|---|---|
P0201C | PowerChekTM Adenovirus Detection Kit | Adenovirus | 96 |
P0202C | PowerChekTM Astrovirus Detection Kit | Astrovirus | 96 |
P0203C | PowerChekTM Norovirus GI Detection Kit | Norovirus GI | 96 |
P0204C | PowerChekTM Rotavirus Detection Kit | Rotavirus | 96 |
P0205C | PowerChekTM Norovirus GII Detection Kit | Norovirus GII | 96 |
P0207C | PowerChekTM Sapovirus Detection Kit | Sapovirus | 96 |
Cat No. | Product | Analyte | Size |
---|---|---|---|
P0301 | PowerChekTM Cryptosporidium parvum Detection Kit | Cryptosporidium parvum | 50 |
P0302 | PowerChekTM Giardia lamblia Detection Kit | Giardia lamblia | 50 |
P0303 | PowerChekTM Kudoa septempunctata Detection PCR Kit | Kudoa septempunctata | 48 |
Cat No. | Product | Analyte | Size |
---|---|---|---|
P0101C | PowerChekTM Campylobacter jejuni Detection Kit | Campylobacter jejuni | 48 |
P0102C | PowerChekTM E.coli O157 Detection Kit | E.coli O157 | 48 |
P0103C | PowerChekTM Staphylococcus aureus Detection Kit | Staphylococcus aureus | 48 |
P0106C | PowerChekTM Listeria monocytogenes Detection Kit | Listeria monocytogenes | 48 |
P0108C | PowerChekTM Salmonella spp. Detection Kit | Salmonlla spp. | 48 |
P0119C | PowerChekTM Diarrheal E.coli 4-plex Detection Kit I | - ETEC (LT, ST) - EHEC (VT1, VT2) |
96 |
P0132C | PowerChekTM Enterococcus Duplex Detection Kit | - Enterococcus faecium - Enterococcus faecalis |
96 |
P0133C | PowerChekTM Campylobacter Triplex Detection Kit | - Campylobacter spp. - Campylobacter jejuni - Campylobacter coli |
96 |
P0136C | PowerChekTM Salmonella Triplex Detection Kit | - Salmonella spp. - Salmonella enteritidis - Salmonella typhimurium |
96 |
P0137C | PowerChekTM Diarrheal E.coli 4-plex Detection Kit II | - EPEC (eaeA, bfpA) - EIEC (ipaH) - EAEC (aggR) |
96 |
P0138C | PowerChekTM Diarrheal E.coli 8-plex Detection Kit | - EHEC (VT1, VT2) - ETEC (LT, ST) - EPEC (eaeA, bfpA) - EAEC (aggR) - EIEC (ipaH) |
96 |
P0820 | PowerChekTM Pathogenic E. coli Toxin & Pili Detection Kit | - Stx2e - LT - F18 - F4(K88) - STa - STb |
96 |
Cat No. | Product | Analyte | Size |
---|---|---|---|
P0701C | PowerChekTM GMO Screening Kit | - 35S Promoter - NOS Terminator - Lectin - SSIIb |
48 |
P0702C | PowerChekTM GM Maize Bt176 Detection Kit | Bt176 | 48 |
P0703C | PowerChekTM GM Maize Bt11 Detection Kit | Bt11 | 48 |
P0704C | PowerChekTM GM Maize GA21 Detection Kit | GA21 | 48 |
P0705C | PowerChekTM GM Maize T25 Detection Kit | T25 | 48 |
P0706C | PowerChekTM GM Maize MON810 Detection Kit | MON810 | 48 |
P0707C | PowerChekTM GM Maize NK603 Detection Kit | NK603 | 48 |
P0708C | PowerChekTM GM Maize TC1507 Detection Kit | TC1507 | 48 |
P0709C | PowerChekTM GM Soy RRS Detection Kit | RRS | 48 |
P0710C | PowerChekTM GM Maize MON863 Detection Kit | MON863 | 48 |
P0711C | PowerChekTM GM Maize DAS59122-7 Detection Kit | DAS59122-7 | 48 |
P0712C | PowerChekTM GM Maize MIR604 Detection Kit | MIR604 | 48 |
P0713C | PowerChekTM GM Maize MON88017 Detection Kit | MON88017 | 48 |
P0714C | PowerChekTM GM-Maize Screening Kit | - 35S Promoter - NOS Terminator - SSIIb |
48 |
P0715C | PowerChekTM GM-Soy Screening Kit | - 35S Promoter - NOS Terminator - Lectin |
48 |
P0716C | PowerChekTM GM Soy Screening (RRS) Detection Kit | - 35S Promoter - NOS Terminator - Lectin - RRS |
48 |
P0717C | PowerChekTM GM Soy MON89788 Detection Kit | MON89788 | 48 |
P0718C | PowerChekTM GM Soy A2704-12 Detection Kit | A2704-12 | 48 |
P0719C | PowerChekTM GM Maize MON89034 Detection Kit | MON89034 | 48 |
P0722C | PowerChekTM GM Soy DP305423-1 Detection Kit | DP305423-1 | 48 |
P0723C | PowerChekTM GM Soy DP356043-5 Detection Kit | DP356043-5 | 48 |
P0724C | PowerChekTM GM Maize DP098140-6 Detection Kit | DP098140-6 | 48 |
P0725C | PowerChekTM GM Maize MIR162 Detection Kit | MIR162 | 48 |
P0728C | PowerChekTM GM Soy MON87701 Detection Kit | MON87701 | 48 |
P0729C | PowerChekTM GM Soy MON87705 Detection Kit | MON87705 | 48 |
P0730C | PowerChekTM GM Soy CV127 Detection Kit | CV127 | 48 |
P0731C | PowerChekTM GM Soy A5547-127 Detection Kit | A5547-127 | 48 |
P0732C | PowerChekTM GM Maize MON87460 Detection Kit | MON87460 | 48 |
P0733C | PowerChekTM GM Maize Event3272 Detection Kit | Event3272 | 48 |
P0734C | PowerChekTM GM Soy MON87708 Detection Kit | MON87708 | 48 |
P0735C | PowerChekTM GM Soy MON87769 Detection Kit | MON87769 | 48 |
P0736C | PowerChekTM GM Soy FG72 Detection Kit | FG72 | 48 |
P0737C | PowerChekTM GM Soy DAS-44406-6 Detection Kit | DAS-44406-6 | 48 |
P0738C | PowerChekTM GM Soy DAS-68416-4 Detection Kit | DAS-68416-4 | 48 |
P0739C | PowerChekTM GM Maize 5307 Detection Kit | 5307 | 48 |
P0740C | PowerChekTM GM Maize MON87427 Detection Kit | MON87427 | 48 |
P0741C | PowerChekTM GM Maize DAS-40278-9 Detection Kit | DAS-40278-9 | 48 |
P0750C | PowerChekTM GM Rice Screening Kit | - NOS Terminator - OsSPS - Bt Rice |
48 |
P0750-1C | PowerChekTM GM Rice Screening Kit (35S, NOS, OsSPS) | - 35S Promoter - NOS Terminator - OsSPS |
48 |
Cat No. | Product | Analyte | Size |
---|---|---|---|
P0401 | PowerChekTM Chicken species Detection Kit | Chicken | 50 |
P0402 | PowerChekTM Sheep species Detection Kit | Sheep | 50 |
P0403 | PowerChekTM Bovine species Detection Kit | Bovine | 50 |
P0404 | PowerChekTM Porcine species Detection Kit | Porcine | 50 |
P0406 | PowerChekTM Horse species Detection Kit | Horse | 50 |
P0407 | PowerChekTM Goat species Detection Kit | Goat | 50 |
P0408 | PowerChekTM Ruminant Detection Kit | Ruminant specific gene | 50 |
P0420 | PowerChekTM Duck species Detection Kit | Duck | 50 |
Cat No. | Product | Analyte | Size |
---|---|---|---|
P0605 | PowerChekTM Shrimp & Crab Detection Kit | Shrimp & Crab specific gene | 50 |
P0607 | PowerChekTM Soybean Detection Kit | Soybean specific gene | 50 |
P0608 | PowerChekTM Peanut Detection Kit | Peanut specific gene | 50 |
P0609 | PowerChekTM Milk Detection Kit | Milk specific gene | 50 |
P0610 | PowerChekTM Pork Detection Kit | Pork specific gene | 50 |
P0611 | PowerChekTM Egg Detection Kit | Egg specific gene | 50 |
Cat No. | Product | Analyte | Size |
---|